Venue costs | Budget | Actual |
Venue hire - ceremony | £400 | |
Venue hire - reception | £4,500 | |
Catering - food and drink | £5,000 | |
Wedding cake | £300 | |
Total venue costs | £10,200 |
|
Outfits | ||
Wedding dress - including fitting and alterations | £1,200 | |
Bridal accessories - veil, tiara, shoes, jewellery etc | £150 | |
Bridal lingerie | £25 | |
Bridesmaids outfits (including accessories) | £200 | |
Groom's outfit (including shoes) | £125 | |
Outfits for the groomsmen | £200 | |
Hairdressing | £100 | |
Make-up | £75 | |
Total outfits cost | £2,075 |
|
Wedding stationery | ||
Stationery | £120 | |
Postage | £20 | |
Thank you cards | £120 | |
Table plan and place cards | £20 | |
Total wedding stationery | £280 |
|
Wedding suppliers | ||
Photographer | £750 | |
Videographer | - | |
Wedding Transport | £200 | |
Flowers | £800 | |
Toastmaster | £0 | |
Fireworks | - | |
Entertainers | - | |
Total wedding suppliers | £1,750 |
|
Music | ||
Evening DJ | £250 | |
Evening Band | - | |
Musicians/Band - daytime | £250 | |
CD's for ceremony music/background music | - | |
Total music cost | £500 |
|
Honeymoon | ||
Honeymoon | £3,400 | |
Travel insurance | £40 | |
Transport to/from airport | - | |
Currency | £200 | |
First night accommodation | £100 | |
Total honeymoon cost | £3,740 |
|
Other | ||
Wedding insurance | £70 | |
Gifts to say thank you | £120 | |
Notice of marriage/Banns | £60 | |
Marriage fees & licence | £350 | |
Cake boxes (if you want to send cake on) | - | |
Favours | £200 | |
Table decorations | £200 | |
Guest book | £15 | |
Wedding Rings | £600 | |
Stag & Hen do | £300 | |
Total other costs | £1,915 |
|
Total Wedding Budget | £20,460 |
|
Seeing as Scott has had to go out this is our initial budget that I have amended from the one I found on the website. Obviously when Scott comes back we will have to look at it again together.
0 comments:
Post a Comment