Budget | |
Venue hire - ceremony | £300 |
Venue hire - reception | £5000 |
Catering - food and drink | £5000 |
Wedding cake | £500 |
Total venue costs | £10,800 |
Outfits | |
Wedding dress - including fitting and alterations | £1000 |
Bridal accessories - veil, tiara, shoes, jewellery etc | £500 |
Bridal lingerie | £50 |
Bridesmaids outfits (including accessories) | £600 |
Groom's outfit (including shoes) | £500 |
Outfits for the groomsmen | £600 |
Hairdressing | £125 |
Make-up | £125 |
Total outfits cost | £3500 |
Wedding stationery | |
Stationery | £150 |
Postage | £20 |
Thank you cards | £100 |
Table plan and place cards | £100 |
Total wedding stationery | £370 |
Wedding suppliers | |
Photographer | £600 |
Videographer | - |
Wedding Transport | £1000 |
Flowers | £600 |
Toastmaster | - |
Fireworks | - |
Entertainers | - |
Total wedding suppliers | £2200 |
Music | |
Evening DJ | £300 |
Evening Band | - |
Musicians/Band - daytime | - |
CD's for ceremony music/background music | - |
Total music cost | £300 |
Honeymoon | |
Honeymoon | £3500 |
Travel insurance | £140 |
Transport to/from airport | - |
Currency | £200 |
First night accommodation | £200 |
Total honeymoon cost | £3940 |
Other | |
Wedding insurance | £100 |
Gifts to say thank you | £200 |
Notice of marriage/Banns | - |
Marriage fees & licence | £100 |
Cake boxes (if you want to send cake on) | - |
Favours | £200 |
Table decorations | £500 |
Guest book | £25 |
Wedding Rings | £500 |
Stag & Hen do | £300 |
Total other costs | £1925 |
Total Wedding Budget | £23,035 |
So after looking through our initial budget thoughts I have amended them slightly. As the total comes to £23,035 we should really aim to save £25,000 in stead of our original £21,000.
0 comments:
Post a Comment